<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MutinyWare Blog &#187; Recommendations</title>
	<atom:link href="http://mutinyware.com/blog/category/recommendations/feed/" rel="self" type="application/rss+xml" />
	<link>http://mutinyware.com/blog</link>
	<description>MutinyWare, LLC - Software as a Service provider</description>
	<lastBuildDate>Wed, 08 Jun 2011 05:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Support Details</title>
		<link>http://mutinyware.com/blog/2009/07/support-details/</link>
		<comments>http://mutinyware.com/blog/2009/07/support-details/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:58:10 +0000</pubDate>
		<dc:creator>mbos</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://mutinyware.com/blog/?p=171</guid>
		<description><![CDATA[I was directed to this site from a newsletter I get from SitePoint.com (@sitepointdotcom).  It really is a simple and fantastic resource for getting the browser details from your customers/clients.  Whenever they report a problem with viewing a website or an online application, this website makes it ridiculously simple to gather critical customer data about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F07%2Fsupport-details%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F07%2Fsupport-details%2F&amp;source=mutinyware&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_172" class="wp-caption alignleft" style="width: 160px"><a href="http://mutinyware.com/blog/wp-content/uploads/2009/07/SupportDetails.png"><img class="size-thumbnail wp-image-172" title="SupportDetails" src="http://mutinyware.com/blog/wp-content/uploads/2009/07/SupportDetails-150x150.png" alt="SupportDetails.com" width="150" height="150" /></a><p class="wp-caption-text">SupportDetails.com</p></div>
<p>I was directed to this site from a newsletter I get from SitePoint.com (@sitepointdotcom).  It really is a simple and fantastic resource for getting the browser details from your customers/clients.  Whenever they report a problem with viewing a website or an online application, this website makes it ridiculously simple to gather critical customer data about their O/S and browser.</p>
<p>The screenshot on the left shows the type of information you will be able to gather.  Click the image to view full size.</p>
<p>I know that this will be a very helpful resource to us, and should be to all designers/developers out there who need a quick way to gather this information.  It sure beats guiding an individual over the phone or email on how to check for all of this!</p>
<p>Check them out at <a href="SupportDetails.com" target="_blank">SupportDetails.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mutinyware.com/blog/2009/07/support-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some details about Software-as-a-Service</title>
		<link>http://mutinyware.com/blog/2009/06/some-details-about-software-as-a-service/</link>
		<comments>http://mutinyware.com/blog/2009/06/some-details-about-software-as-a-service/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:31:45 +0000</pubDate>
		<dc:creator>mbos</dc:creator>
				<category><![CDATA[CrowsNest]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://mutinyware.com/blog/?p=139</guid>
		<description><![CDATA[I was forwarded an excellent article from a Twitter friend the other day, called The Next Wave of SaaS.  The article does a great job of explaining how SaaS functions, its benefits and why it is becoming so important to business large and small. Excerpt: By Jim Frome &#8211; CIO.com Mon, May 25, 2009 — [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F06%2Fsome-details-about-software-as-a-service%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F06%2Fsome-details-about-software-as-a-service%2F&amp;source=mutinyware&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was forwarded an excellent article from a Twitter friend the other day, called The Next Wave of SaaS.  The article does a great job of explaining how SaaS functions, its benefits and why it is becoming so important to business large and small.</p>
<p>Excerpt:</p>
<blockquote>
<div id="byline">By Jim Frome &#8211; <a href="http://cio.com" target="_blank">CIO.com</a></div>
<div class="body_content">
<p><!-- Only have the linked_connections div if there are linked in connections within the article, otherwise only have the tools_connections div go full height (dynamic)--></div>
<div class="body_content"><span id="pubdate">Mon, May 25, 2009</span> — 		  				 												<a href="http://www.nww.com/" target="_blank">Network World</a> — 				  						 		<!-- ARTICLE CONTENT GOES HERE --> Software-as-a-Service (<a href="http://www.networkworld.com/news/2009/032309-the-limits-of.html">SaaS</a>) has gone from a curiosity to the mainstream in just a few years as businesses turn to the technology to take advantage of the inherent economies of scale. Yet that&#8217;s only the beginning.</div>
</blockquote>
<div class="body_content"></div>
<div class="body_content">Read the full article at: <a href="http://www.cio.com/article/493369/The_Next_Wave_of_SaaS?page=1&amp;taxonomyId=168354" target="_blank">http://www.cio.com/article/493369/The_Next_Wave_of_SaaS?page=1&amp;taxonomyId=168354</a></div>
]]></content:encoded>
			<wfw:commentRss>http://mutinyware.com/blog/2009/06/some-details-about-software-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click to chat on your site</title>
		<link>http://mutinyware.com/blog/2009/05/click-to-chat-on-your-site/</link>
		<comments>http://mutinyware.com/blog/2009/05/click-to-chat-on-your-site/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:43:33 +0000</pubDate>
		<dc:creator>mbos</dc:creator>
				<category><![CDATA[CrowsNest]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[QuarterMaster]]></category>
		<category><![CDATA[Recommendations]]></category>

		<guid isPermaLink="false">http://mutinyware.com/blog/?p=122</guid>
		<description><![CDATA[A couple of weeks ago we went to the TechNow 09 event in Royal Oak, Michigan.  It was a conference, presenting and promoting information and technology based business / entrepreneurs in Michigan.  One of the presenters was hab.la, a company that has created a great method of providing click to chat technology on your website. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F05%2Fclick-to-chat-on-your-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F05%2Fclick-to-chat-on-your-site%2F&amp;source=mutinyware&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_124" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-124" title="features_clients" src="http://mutinyware.com/blog/wp-content/uploads/2009/05/features_clients.png" alt="hab.la works with your IM client" width="250" height="150" /><p class="wp-caption-text">hab.la works with your IM client</p></div>
<p>A couple of weeks ago we went to the TechNow 09 event in Royal Oak, Michigan.  It was a conference, presenting and promoting information and technology based business / entrepreneurs in Michigan.  One of the presenters was <a href="http://www.hab.la/" target="_blank">hab.la</a>, a company that has created a great method of providing click to chat technology on your website.</p>
<p>Now, there are a lot of click to chat services out there&#8230;so what makes <a href="http://www.hab.la/" target="_blank">hab.la</a> different?  Well, for one, the service is free.  For another, and this is most important to me, their service connects directly to your IM client, whatever it may be.  I use iChat on my mac, and the hab.la service connects directly to iChat.  This way I don&#8217;t have to download and install yet another desktop client on my mac, nor do I have to have a web browser open at all times in order to have the click to chat functionality available on our website.</p>
<p>A really great feature of <a href="http://www.hab.la/" target="_blank">hab.la</a> is also the fact that my iChat shows when someone enters my site, and if they click to chat with me, I can see as they move from page to page within the site, allowing me to know what they are looking at as I chat with them.</p>
<p>If you are looking for a click to chat system for your site, definitely check them out at <a href="http://www.hab.la/" target="_blank">http://hab.la</a>.  You can also follow them on Twitter at <a href="http://twitter.com/hablagroup" target="_blank">twitter.com/hablagroup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mutinyware.com/blog/2009/05/click-to-chat-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual phones</title>
		<link>http://mutinyware.com/blog/2009/04/virtual-phones/</link>
		<comments>http://mutinyware.com/blog/2009/04/virtual-phones/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Services We Use]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://mutinyware.com/blog/?p=55</guid>
		<description><![CDATA[We have started using Ring Central as our phone provider.  Rather than have a dedicated, physical phone, we decided to get virtual phone numbers, which we can then manage and have forwarded to which ever number we choose, whether land line or cell. After looking at numerous services that provide this functionality, we ended up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F04%2Fvirtual-phones%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F04%2Fvirtual-phones%2F&amp;source=mutinyware&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have started using <a href="http://ringcentral.com" target="_blank">Ring Central</a> as our phone provider.  Rather than have a dedicated, physical phone, we decided to get virtual phone numbers, which we can then manage and have forwarded to which ever number we choose, whether land line or cell.</p>
<div id="attachment_56" class="wp-caption alignright" style="width: 257px"><img class="size-full wp-image-56" title="rclogo2" src="http://mutinyware.com/blog/wp-content/uploads/2009/04/rclogo2.gif" alt="Ring Central" width="247" height="53" /><p class="wp-caption-text">Ring Central</p></div>
<p>After looking at numerous services that provide this functionality, we ended up settling on Ring Central.  One of the main reasons is the ability to have extensions for your number.  And, you can have multiple virtual numbers that can all be managed in the same way.</p>
<p>One cool offer that Ring Central had, was the ability to get a vanity toll-free number.  Yes&#8230;vanity&#8230;we are vain <img src='http://mutinyware.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   However, the ability to get 877-U-MUTINY was just too much to resist.</p>
]]></content:encoded>
			<wfw:commentRss>http://mutinyware.com/blog/2009/04/virtual-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversion Hosting &#8211; CodeSpaces.com</title>
		<link>http://mutinyware.com/blog/2009/04/subversion-hosting-codespacescom/</link>
		<comments>http://mutinyware.com/blog/2009/04/subversion-hosting-codespacescom/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Services We Use]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://mutinyware.com/blog/?p=42</guid>
		<description><![CDATA[We have just started using codespaces.com, and so far, I am highly impressed.  Beyond the Subversion hosting, they offer the ability to create multiple projects, and each project has its own complete area.  Features include forums, wiki, document storage and task management, in addition to the subversion functionality and hosting. The only thing I would [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F04%2Fsubversion-hosting-codespacescom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F04%2Fsubversion-hosting-codespacescom%2F&amp;source=mutinyware&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_48" class="wp-caption alignrleft" style="width: 357px"><img class="size-full wp-image-48" title="CodeSpaces" src="http://mutinyware.com/blog/wp-content/uploads/2009/04/picture-3.png" alt="Code Spaces" width="347" height="181" /><p class="wp-caption-text">Code Spaces</p></div>
<p>We have just started using <a href="http://codespaces.com" target="_blank">codespaces.com</a>, and so far, I am highly impressed.  Beyond the Subversion hosting, they offer the ability to create multiple projects, and each project has its own complete area.  Features include forums, wiki, document storage and task management, in addition to the subversion functionality and hosting.</p>
<p>The only thing I would like to see added here, is a time tracking system, even though I know it isn&#8217;t technically a part of the system&#8230;but they have offered so many other features, that that would be the icing on the cake!</p>
]]></content:encoded>
			<wfw:commentRss>http://mutinyware.com/blog/2009/04/subversion-hosting-codespacescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards</title>
		<link>http://mutinyware.com/blog/2009/03/business-cards/</link>
		<comments>http://mutinyware.com/blog/2009/03/business-cards/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://mutinyware.com/blog/?p=37</guid>
		<description><![CDATA[Well, we received our first set of business cards from the printer this week, and I cannot tell you how happy I am with them! First, about the design&#8230;.I love it&#8230;.but then, I designed it   But in all seriousness, we wanted to have a business card that stood out from the crowd, one that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F03%2Fbusiness-cards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F03%2Fbusiness-cards%2F&amp;source=mutinyware&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_74" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-74" title="mutinywarebc" src="http://mutinyware.com/blog/wp-content/uploads/2009/03/mutinywarebc-300x281.jpg" alt="Photograph of the cards" width="300" height="281" /><p class="wp-caption-text">Photograph of the cards</p></div>
<p>Well, we received our first set of business cards from the printer this week, and I cannot tell you how happy I am with them!</p>
<p>First, about the design&#8230;.I love it&#8230;.but then, I designed it <img src='http://mutinyware.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   But in all seriousness, we wanted to have a business card that stood out from the crowd, one that had a little extra umph&#8230;.it&#8217;s always good to get noticed!  After reading many blogs about business cards, and what ideas other people had, I came up with the thought of making one that looked like a playing card.  So, we have a business card that bears a resemblance to a playing card, but still carries on our theme.</p>
<p>Finding an online printer that would print in full color, and with rounded corners on the card was a bit more tricky.  There are quite a few that do it, but the cost was pretty high.  Finally, I came across <a href="http://www.businesscardplanet.com/printing/" target="_blank">Business Card Planet</a>.  They offered the full color and the rounded corners, and their price was definitely acceptable.  We gave them a try, and boy am I glad we did!</p>
<p>When the cards arrived, I was so excited!  I opened the boxes and took out a card, and was immediately impressed.  The card has a hefty feel to it, and is full gloss on both sides.  I have to say, this is one of the nicest feeling cards I have yet to see.  Kudos to Business Card Planet!!</p>
<p>Below you can see the design.</p>
<div id="attachment_38" class="wp-caption alignleft" style="width: 154px"><img class="size-full wp-image-38" title="BC Front" src="http://mutinyware.com/blog/wp-content/uploads/2009/03/bcp-bc-front.png" alt="Business Card Front" width="144" height="252" /><p class="wp-caption-text">Business Card Front</p></div>
<div id="attachment_39" class="wp-caption alignleft" style="width: 156px"><img class="size-full wp-image-39" title="BC Back" src="http://mutinyware.com/blog/wp-content/uploads/2009/03/bcp-bc-cj.png" alt="Business Card Back" width="146" height="253" /><p class="wp-caption-text">Business Card Back</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mutinyware.com/blog/2009/03/business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarity Accounting</title>
		<link>http://mutinyware.com/blog/2009/02/clarity-accounting/</link>
		<comments>http://mutinyware.com/blog/2009/02/clarity-accounting/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:13:48 +0000</pubDate>
		<dc:creator>mbos</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Services We Use]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://mutinyware.com/blog/?p=30</guid>
		<description><![CDATA[As a web-based software development company, we come across a lot of other web-based services. We use some of them. We would only recommend a company/service, that we ourselves use and appreciate for it&#8217;s value. One recent service that I would HIGHLY recommend, is Clarity Accounting. We started using Clarity after starting up MutinyWare, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F02%2Fclarity-accounting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmutinyware.com%2Fblog%2F2009%2F02%2Fclarity-accounting%2F&amp;source=mutinyware&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As a web-based software development company, we come across a lot of other web-based services.  We use some of them.  We would only recommend a company/service, that we ourselves use and appreciate for it&#8217;s value.</p>
<p>One recent service that I would HIGHLY recommend, is Clarity Accounting.  We started using Clarity after starting up MutinyWare, and have been using it to handle all of our accounting needs.</p>
<p>Clarity has done a phenomenal job at providing an online accounting system that is functional, efficient, user-friendly, and beautiful!  Not too often do you come across a system that has all of those features, but this one does.  I honestly cannot say enough about it, other than to recommend it.</p>
<p>I looked at a lot of other accounting systems, and found most to be either much too complicated for a small business, or not nearly complicated enough.  Clarity has found the perfect balance.  In another life, I used to be a bookkeeper for a company I worked at.  Since then, other than to track invoices, and keep receipts, my bookkeeping skills have been severely neglected and restricted.  When I started using Clarity, I thought at first that it would take a ton of re-learning, however the system has proved to be so intuitive that my lessons and skills came back quickly, and with little pain.</p>
<p>For any small business or freelancer out there, you can&#8217;t get better than Clarity Accounting.  Their prices are extremely reasonable ($10/mo or $100/yr).  Also, I can&#8217;t help but mention the fact that their site is very well done, and I love reading the Clarity blog!</p>
<p>Huge congrats to Clarity for doing it right!</p>
<p>Visit Clarity Accounting here: <a href="http://www.clarityaccounting.com/">http://www.clarityaccounting.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mutinyware.com/blog/2009/02/clarity-accounting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

